Mini IP SC Cable
Type Reference Note
SC IEC 61754-4
Single mode Simplex
APC: Green connectors
UPC: Blue connectors
Multimode Simplex UPC: Grey
Connectors
关键词:
Classification:
Keyword: Mini IP SC Cable
E-mail:
Tel:
Detail
Features
1.Cost effective solution for in house termination.
2.Low insertion loss and added loss.
3.Height of attenuation.
4.IP67 water, dust proof and corrosion resistant
5.The material in the jumper cable are all-weather and UV-resistant.
6.Mechanical performance: IEC 61754-20
7.RoHS and REACH materials compliant.
Application
1.Multi-purpose Outdoor.
2.For connection between distribution box and RRH.
3.Deployment in Remote Radio Head cell tower applications.
1. Mini IP SC Outer Cable Assemblies
2. Optical Characteristics
Item | Parameter | Reference | |
Single mode | Multimode | ||
Insertion loss | Typical value≤0.15dB;Maximum≤0.3 | Typical value≤0.15dB;Maximum≤0.3 | IEC 61300-3-34 |
Return loss | ≥ 60dB (APC) ;≥ 50dB (UPC) | ≥30dB(UPC) | IEC 61300-3-6 |
3. Mechanical Characteristics
Test | Conditions | Reference |
Endurance | 500 matings | IEC 61300-2-2 |
Vibration | Frequency: 10 to 55Hz, Amplitude: 0.75mm | IEC 61300-2-1 |
Cable retention | 400N (main cable); 50N (connector part) | IEC 61300-2-4 |
Strength of coupling mechanism | 80N for 2 to 3mm cable | IEC 61300-2-6 |
Cable torsion | 15N for 2 to 3mm cable | IEC 61300-2-5 |
Fall | 10 drops, 1m drop height | IEC 61300-2-12 |
Static lateral load | 1N for 1 h (main cable); 0.2N for 5min (ranch part) | IEC 61300-2-42 |
Cold | -25°C, 96h duration | IEC 61300-2-17 |
Dry heat | +70°C, 96h duration | IEC 61300-2-18 |
Change of temperature | -25°C to +70°C, 12 cycles | IEC 61300-2-22 |
Humidity | +40°C at 93%, 96h duration | IEC 61300-2-19 |
Related Products
Message
*Leave your contact information to get a free product quote